Found in Maricopa on 42410 N 46th Lane in Anthem Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $185,000.
For more information about MLS #3009877 or other homes for sale in the 85086 area of Anthem,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Mountain View, Scenic, City View, Borders Preserve or Public land, Community Pool, Short Sale |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Room, Eat-in Kitchen, Dining in Family Room, Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Master Bedroom Walkin Closet, Loft |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Anthem Parkside |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,963 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | Homesmart |
Did You Know?
At an elevation of 3,900 feet, Red Rock State Park provides its guests with a perfect escape from the summer heat. Here, you can enjoy serenity and beauty in a natural setting. There are also hands-on exhibits, hiking and bird-watching activities available through the Visitor Center.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/6/2009.