Found in Maricopa on 1818 W KURALT Drive in Anthem Arizona, this property has 3 bedroom(s) and 2 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $144,900.
For more information about MLS #4036382 or other homes for sale in the 85086 area of Anthem,
please contact Dan Earl at (480) 699-0888.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Fixer Upper, Community Pool, Pool, Club House, Health Facility, Tennis Court, Lender Owned, REO Bank Owned Foreclosure, Affordable |
| Community Pool: | Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Ceiling Fan(s), Multi-Pane Wndws, Fix-Up Needs Repair, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Anthem Parkside |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,574 |
| Tax Year: | 2007 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Homesmart |
Did You Know?
Explore the Hohokam village at the Pueblo Grande Museum and Archaeological Park. This incredible archaeological find is open to the public Monday through Saturday from 9 a.m. until 4:45 p.m. and Sundays from 1 p.m. until 4:45 p.m. Admission for adults is just $2, but admission is free on Sundays.
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/8/2009.