Found in Maricopa on 3811 W RANIER Court in Anthem Arizona, this property has 5 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2005 and is currently available at $172,500.
For more information about MLS #4074433 or other homes for sale in the 85086 area of Anthem,
please contact Dan Earl at (480) 699-0888.
| Attributes: | 5 or More Bedroom, Single-Family, Two-Story, Mountain View, Scenic, Cul-De-Sac, Community Pool, Pool, Health Facility, Tennis Court, Short Sale, Affordable |
| Community Pool: | Community Pool, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Downstairs, Other Bedroom Downstairs, Family Room, Loft |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Anthem Parkside |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,973 |
| Tax Year: | 2008 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Homesmart |
Listing provided by the Arizona Regional Multiple Listings Service and is deemed reliable but not guaranteed. Listing information was last updated on 1/8/2009.